BARB Search & Rescue

Pilot Qualifications

Title Awarded Expiry Date
1.00 Land Parking (13) 22 January 2025 22 January 2026
1.01 Slalom (5) 18 January 2025 18 January 2026
1.02 Emergency Stop (Sand) (6) 22 January 2025 22 January 2026
1.031 Approach Casualty (Sand) (9) 18 January 2025 18 January 2026
1.032 Survey Casualty (Sand) (10) 22 January 2025 22 January 2026
1.04 Stretcher (Coastguard) (0)
1.05 Launch (Fly off trailer) (6) 18 January 2025 18 January 2026
1.06 Recover (Winch on Trailer) (7) 18 January 2025 18 January 2026
1.07 Emergency Stop (Mud) (7) 22 January 2025 22 January 2026
1.08 Approach Casualty (Mud) (4) 31 December 2024 31 December 2025
1.09 Gullies (4) 31 December 2024 31 December 2025
1.10 Rocks/Debris (5) 18 January 2025 18 January 2026
2.01 Water Transition (Straight) (5) 11 January 2025 11 January 2026
2.02 Water Transition (45 degrees) (5) 11 January 2025 11 January 2026
2.03 Emergency Stop (Water) (4) 31 December 2024 31 December 2025
3.01 Slipway ( Ascend ) (7) 18 January 2025 18 January 2026
3.02 Slipway ( Descend ) (7) 18 January 2025 18 January 2026
3.03 Approach boat / buoy / hovercraft (3) 11 January 2025 11 January 2026
3.04 Steart (In constant line of sight of jetty) (3) 11 January 2025 11 January 2026
3.05 Night Flying (3) 22 January 2025 22 January 2026